<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Summerlicious 2014 Top Picks</title>
	<atom:link href="http://xiaoeats.com/2014/07/summerlicious-2014-top-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://xiaoeats.com/2014/07/summerlicious-2014-top-picks/</link>
	<description>Toronto-based food blog featuring restaurant reviews, food events, food-centric travels, and cooking at home</description>
	<lastBuildDate>Mon, 22 Mar 2021 07:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: xiaoEats &#124; Toronto Food Blog Winterlicious 2017</title>
		<link>http://xiaoeats.com/2014/07/summerlicious-2014-top-picks/#comment-243</link>
		<dc:creator><![CDATA[xiaoEats &#124; Toronto Food Blog Winterlicious 2017]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 02:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoeats.com/?p=1382#comment-243</guid>
		<description><![CDATA[[&#8230;] With the dismal weather outside I need every motivation possible to leave the warmth of my bed. While I usually hibernate through February, the one event that does get me out the door is Winterlicious. This year is no exception and I&#8217;ll be visiting an old&#160;favourite along with two new spots (or at least new to me) to kick off 2017. This year&#8217;s event runs from January 27th to February 9th.&#160;Lunch prices&#160;are $18, $23, $28 (same as last year) and dinner prices are $28, $38, $48 ($3 higher than last year). Links to my previous years&#8217; guides can be found here&#160;Winterlicious 2016, Winterlicious 2015 and Summerlicious 2014. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] With the dismal weather outside I need every motivation possible to leave the warmth of my bed. While I usually hibernate through February, the one event that does get me out the door is Winterlicious. This year is no exception and I&#8217;ll be visiting an old&nbsp;favourite along with two new spots (or at least new to me) to kick off 2017. This year&#8217;s event runs from January 27th to February 9th.&nbsp;Lunch prices&nbsp;are $18, $23, $28 (same as last year) and dinner prices are $28, $38, $48 ($3 higher than last year). Links to my previous years&#8217; guides can be found here&nbsp;Winterlicious 2016, Winterlicious 2015 and Summerlicious 2014. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xiaoEats Winterlicious 2016</title>
		<link>http://xiaoeats.com/2014/07/summerlicious-2014-top-picks/#comment-199</link>
		<dc:creator><![CDATA[xiaoEats Winterlicious 2016]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 17:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoeats.com/?p=1382#comment-199</guid>
		<description><![CDATA[[&#8230;] familiar with the drill. If not, check out&#160;my previous guides/picks for Winterlicious 2015 and Summerlicious 2014. This year&#8217;s event runs from January 29th to February 11th. Lunch prices&#160;are $18, $23, [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] familiar with the drill. If not, check out&nbsp;my previous guides/picks for Winterlicious 2015 and Summerlicious 2014. This year&#8217;s event runs from January 29th to February 11th. Lunch prices&nbsp;are $18, $23, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
